Model:SR1421
● To check or change up to 13 stimulation programs according to one’s daily routine
● To monitor battery level of the IPG, assuring continuous treatment
● Easily handle, more convenient for the older patients
PatientProgrammer | |||
Specification | Length 130mm / Width 73mm / Height 30mm Power requirement 3.0 VDC | ||
Components | Model Number | Contents | Amount |
PatientProgrammer | SR1421 | Programmer | 1 |
Wristband | 1 | ||
Portable bag | 1 | ||
AAA battery | 2 | ||
Introduction manual | 1 |
PatientProgrammer | |||
Specification | Length 130mm / Width 73mm / Height 30mm Power requirement 3.0 VDC | ||
Components | Model Number | Contents | Amount |
PatientProgrammer | SR1421 | Programmer | 1 |
Wristband | 1 | ||
Portable bag | 1 | ||
AAA battery | 2 | ||
Introduction manual | 1 |
Looking forward to your becoming our member!
Congratulations!
Your password has been modified successfully. Please log in with the new password
Hello!
Password reset email has been sent to your registered email. Please click password reset link to change your password!